
The arbitrage is wide open, but Europe is still extracting every last ounce of value from Heavy Sweet before sending the finished barrel East.
The arbitrage is undeniably wide open for — well, everything.
The only question is in what form these molecules achieve kinesis.
If the proportions behind the barrel are not great — lacking in Diesel and Jet — let the East deal with it. The region is starving for supply oxygen and will often overlook yield considerations in favour of securing feedstock.
There has been some valid speculation that the Atlantic Basin is now so long Heavy Sour crude that Mexican Maya could begin joining light sweet WTI on the arbitrage to Asia with increasing regularity.
Ignoring the US component of this Heavy Sour consumption pattern for a moment, it is Repsol’s vast network of modern refineries that continues to absorb the majority of these barrels and remains the key hurdle preventing Maya from travelling further East.
| ARRIVAL | VESSEL | QTY | CGO | LAYDAYS | LOAD PORT | RATE | CHARTERER |
|---|---|---|---|---|---|---|---|
| 09 JULY | P. BEL AIR | 1.0MB | MAYA | 21-23/06 | EC.MEXICO | O/P | REPSOL |
| 04 JULY | SEA GALAXY | 1.0MB | MAYA | 16-18/06 | EC.MEXICO | RNR | REPSOL |
| 03 JULY | SONANGOL CAZENGA | 1.0MB | MAYA | 15-17/06 | EC.MEXICO | O/P | REPSOL |
| 26 JUNE | PACIFIC | 1.0MB | MAYA | 08-10/06 | EC.MEXICO | RNR | REPSOL |
| 16 JUNE | FRONT SANTIAGO | 1.0MB | MAYA | 29-31/05 | EC.MEXICO | 4.974M | REPSOL |
| 08 JUNE | SONANGOL KULUMBIMBI | 1.0MB | MAYA | 21-23/05 | EC.MEXICO | 5.121M | REPSOL |
| ARRIVAL | VESSEL | QTY | CGO | LAYDAYS | LOAD PORT | RATE | CHARTERER |
|---|---|---|---|---|---|---|---|
| 06 JULY | ADVANTAGE SUMMER | 1.0MB | MEREY | 21-23/06 | VENEZUELA | O/P | TRAFIGURA |
| 02 JULY | GENEVA STAR | 1.0MB | MEREY | 17-19/06 | VENEZUELA | O/P | TRAFIGURA |
| 28 JUNE | INVICTUS | 1.0MB | MEREY | 13-15/06 | VENEZUELA | O/P | TRAFIGURA |
| 25 JUNE | SPEEDWAY | 1.0MB | MAYA | 05-07/06 | EC.MEXICO | 5.052M | REPSOL |
| 22 JUNE | MARLIN SICILY | 1.0MB | MEREY | 08-10/06 | VENEZUELA | O/P | TRAFIGURA |
| 22 JUNE | NGM RUBY | 1.0MB | MEREY | 08-10/06 | VENEZUELA | O/P | TRAFIGURA |
| 22 JUNE | SEA ONYX | 1.0MB | MEREY | 08-10/06 | VENEZUELA | O/P | TRAFIGURA |
| 17 JUNE | ADVANTAGE SWEET | 1.0MB | MEREY | 03-05/06 | VENEZUELA | O/P | TRAFIGURA |
| ANCHOR | CEDAR | 1.0MB | MAYA | 19-21/05 | EC.MEXICO | 5.580M | REPSOL |
| ANCHOR | LAUSANNE STAR | 1.0MB | MEREY | 06-08/05 | VENEZUELA | O/P | TRAFIGURA |
| ANCHOR | MARLIN SARDINIA | 1.0MB | MEREY | 26-28/04 | VENEZUELA | O/P | TRAFIGURA |
Who usually buys Maya in the East and understands the throughput mechanics? Hyundai at Daesan.
| VESSEL | QTY | ROUTE | RATE | CHARTERER |
|---|---|---|---|---|
| FRONT ALTA | 280,000MT | EC.MEXICO/KOREA | 17.95M | HYUNDAI |
| SEAWAYS GIBBS HILL | 280,000MT | EC.MEXICO/KOREA | 16.95M | HYUNDAI |
Even when increasing parcel sizes to 2 million barrels at a time, freight still works out around USD 65 per tonne compared with Repsol’s roughly USD 36 per tonne.
But Repsol appear overwhelmed. It remains a cumbersome process even for them and requires VGO along the way.
What may actually have prompted PEMEX to raise the alarm on Maya was not a lack of regional appetite per se, but the strike by Repsol refinery employees at the end of last month in response to Spain’s ongoing pension reform.
Currently, high-risk employees are entitled to retire fully remunerated at 52. The current legislation would push this back to 67.
It bears keeping in mind because we will start to see pushback.
As the market feels the pinch, blue-collar workers will feel it tenfold.
It is something Vitol arguably did not fully account for when acquiring their Australian assets — unions.
It also makes a case for countries that are more stable in this respect, such as the Netherlands and Sweden, helping explain some of Vitol’s acquisition strategy there.
That aside, Europe continues to look very attractive from a pure cracking perspective.
Refiners are not operating in fight-or-flight mode as they are in the East.
They are still refining opportunistically rather than simply serving visceral domestic demand.
Take Heavy Sweet to LSFO conversion in Rotterdam.
| ARRIVAL | VESSEL | QTY | CGO | LAYDAYS | LOAD PORT | RATE | CHARTERER |
|---|---|---|---|---|---|---|---|
| DISCHARGED | PHAETHON | 140 | HSWEET | 03-05/05 | BENIN | 4.528M | BP-ROTTERDAM |
| DISCHARGED | PLATA GLORY | 140 | HSWEET | 17-19/04 | CAMEROON | RNR | PETROINEOS-ROTTERDAM |
| DISCHARGED | NEW ENERGY | 280 | HSWEET | 16-18/04 | SENEGAL | RNR | EXXON-ROTTERDAM |
| DISCHARGED | OTTOMAN TENACITY | 140 | HSWEET | 09-10/04 | BENIN | RNR | EXXON-ROTTERDAM |
| DISCHARGED | DELTA MED | 140 | HSWEET | 02-03/04 | CAMEROON | 6.544M | MAERSK OIL-ROTTERDAM |
| DISCHARGED | SEA AMETHYST | 140 | HSWEET | 28-29/03 | BENIN | 6.708M | BP-ROTTERDAM |
| DISCHARGED | MARAN AMUNDSEN | 70 | HSWEET | 12-14/04 | SCAPA FLOW | COA | EQUINOR-ROTTERDAM |
| DISCHARGED | ATLANTIC JADE | 100 | HSWEET | 25-27/03 | SCAPA FLOW | O/P | VITOL-ROTTERDAM |
| DISCHARGED | MARAN HERCULES | 140 | HSWEET | 02-04/03 | BENIN | 3.522M | EXXON-ROTTERDAM |
| DISCHARGED | DELTA SPIRIT | 140 | HSWEET | 06-08/02 | CAMEROON | 3.712M | MAERSK-ROTTERDAM |
| DISCHARGED | PACIFIC | 140 | HSWEET | 23-25/01 | BENIN | 2.798M | EXXON-ROTTERDAM |
| DISCHARGED | FRONT EARL | 140 | HSWEET | 14-16/01 | ANGOLA | RNR | EXXON-ROTTERDAM |
Which in turn drove these export fixtures:
| VESSEL | QTY | ROUTE | RATE | CHARTERER |
|---|---|---|---|---|
| FRONT SUEZ | 150LSFO | ROTTERDAM/EAST | 9.25M | BB ENERGY-FAILED! |
| ALMI VOYAGER | 150LSFO | ROTTERDAM/EAST | O/P | GLENCORE |
| MONTE SERANTES | 150LSFO | ROTTERDAM/SINGAPORE | 9.75M | EXXON |
| ALMI SUN | 140LSFO | ROTTERDAM/SINGAPORE | 12.5M | EXXON |
| ADVANTAGE SMOOTH | 140LSFO | ROTTERDAM/SINGAPORE | 11.5M | BP |
| EAGLE SAN FRANC’ | 140LSFO | ROTTERDAM/SINGAPORE | 11.0M | EXXON |
| FRONT CLASSIC | 140LSFO | ROTTERDAM/SINGAPORE | RNR | BP |
| MARAN HERMES | 140LSFO | ROTTERDAM/SINGAPORE | RNR | BP |
It is not that Heavy Sweet does not work into the East on its own — it does, consistently.
The difference is that European refiners are still finding the time to be proactive and extract every ounce of value before hosing the East with the finished product.
Talk about flogging a dead horse.