
The Heavy Sweet Solution & The East-Med Bunkering Arbitrage
Vitol may have just pointed a Doba cargo towards Malaysia after hitting a wall of indifference in Northwest Europe, but I wouldn’t over-interpret the move.
That is because refinery planning at Sarroch already has a Dalia waiting to go in — Kapodistrias 21 — and a Meleck on the way — Ottoman Sincerity.
That operational bottleneck, however, masks what is quietly turning into one of the cleanest arbitrage plays in the Mediterranean basin.
Sonatrach has pulled back on exporting its indigenous 0.3% naturally sweet straight-run fuel oil out of Skikda, opting instead to keep it captive on coastal shuttle routes to feed its Augusta refinery in Sicily.
Simultaneously, Red Sea transit avoidance has forced Aramco and Gulf producers to maximise throughput via the East-West / Yanbu pipeline and the Ain Sukhna–Sidi Kerir (SUMED) link.
This has created a massive influx of Asian-chartered VLCCs — principally fixed by Japanese and South Korean majors including Eneos, Idemitsu, GS Caltex, Hyundai and SK Energy — loading out of Sidi Kerir on the Mediterranean coast before making the long backhaul voyage around the Cape of Good Hope.
Every single one of these Asian VLCCs requires massive bunker stem volumes before exiting the Med into the Atlantic / Cape lanes.
| Vessel | Quantity | Laydays | Route | Rate | Charterer |
|---|---|---|---|---|---|
| TANZAWA | 280,000MT | 19-21/09 | S.KERIR/JAPAN | O/P | ENEOS |
| V. HARMONY | 280,000MT | 05-07/09 | S.KERIR/KOREA | O/P | GS CALTEX |
| TOWA MARU | 280,000MT | 29-31/08 | S.KERIR/JAPAN | O/P | IDEMITSU |
| HE PING HAI | 280,000MT | 25-27/08 | S.KERIR/CHINA | 18.50M | PETROCHINA |
| DHT COLT | 280,000MT | 25-27/08 | S.KERIR/PHILIPPINES | 18.95M | PETRON |
| SANMAR HERALD | 280,000MT | 23-25/08 | S.KERIR/WC.INDIA | RNR | RELIANCE |
| TAKAMATSU MARU | 280,000MT | 23-25/08 | S.KERIR/JAPAN | O/P | ENEOS |
| TAGA | 280,000MT | 19-21/08 | S.KERIR/JAPAN | O/P | ENEOS |
| C. GLORY | 280,000MT | 17-19/08 | S.KERIR/KOREA | O/P | SK ENERGY |
| C. PROGRESS | 280,000MT | 17-19/08 | S.KERIR/KOREA | O/P | SK ENERGY |
| V. GLORY | 280,000MT | 15-16/08 | S.KERIR/KOREA | O/P | GS CALTEX |
| VL BRIGHT | 280,000MT | 13-15/08 | S.KERIR/KOREA | O/P | HYUNDAI |
| DELTA AMAZON | 280,000MT | 10-11/08 | S.KERIR/JAPAN | RNR | ARAMCO |
Which ones have not been retrofitted with a scrubber is crucial to continually understand here as that trade gains traction.
With Algerian 0.3% straight-run tied up inside Sonatrach’s system, a structural low-sulphur bunker vacuum has opened in the Central / Eastern Mediterranean corridor.
| Route | Freight | Refinery / Participant |
|---|---|---|
| Pazflor to Sines | USD 5,299,840 | GALP / MOEVE |
| Pazflor to Algeciras | USD 5,309,980 | CEPSA / MOEVE |
| Pazflor to Huleva | USD 5,370,820 | CEPSA / MOEVE |
| Pazflor to Castellon | USD 6,026,540 | BP |
| Pazflor to Sarroch | USD 6,482,840 | VITOL |
| Pazflor to Fos Sur Mer | USD 6,594,380 | TRAFIGURA |
| Pazflor to Lavera | USD 6,594,380 | PETROINEOS |
| Pazflor to Donges | USD 6,705,920 | TOTAL |
| Pazflor to Milazzo | USD 6,861,400 | ENI / KPC / MERCURIA |
| Pazflor to Aliaga | USD 6,905,340 | SOCAR / TUPRAS |
| Pazflor to Santa Panagia Bay | USD 6,999,980 | TRAFIGURA |
| Pazflor to Taranto | USD 7,189,260 | ENI / MERCURIA |
| Route | Freight | Refinery / Participant |
|---|---|---|
| Kribi to Sines | USD 5,249,140 | GALP / MOEVE |
| Kribi to Algeciras | USD 5,259,280 | CEPSA / MOEVE |
| Kribi to Huleva | USD 5,323,500 | CEPSA / MOEVE |
| Kribi to Castellon | USD 5,979,220 | BP |
| Kribi to Sarroch | USD 6,435,520 | VITOL |
| Kribi to Fos Sur Mer | USD 6,543,680 | TRAFIGURA |
| Kribi to Lavera | USD 6,543,680 | PETROINEOS |
| Kribi to Donges | USD 6,658,600 | TOTAL |
| Kribi to Milazzo | USD 6,810,700 | ENI / KPC / MERCURIA |
| Kribi to Aliaga | USD 6,895,200 | SOCAR / TUPRAS |
| Kribi to Santa Panagia Bay | USD 6,949,280 | TRAFIGURA |
| Kribi to Taranto | USD 7,138,560 | ENI / MERCURIA |
| Route | Freight | Refinery / Participant |
|---|---|---|
| Cotonou to Sines | USD 4,522,440 | GALP / MOEVE |
| Cotonou to Algeciras | USD 4,532,580 | CEPSA / MOEVE |
| Cotonou to Huleva | USD 4,590,040 | CEPSA / MOEVE |
| Cotonou to Castellon | USD 5,245,760 | BP |
| Cotonou to Sarroch | USD 5,705,440 | VITOL |
| Cotonou to Fos Sur Mer | USD 5,813,600 | TRAFIGURA |
| Cotonou to Lavera | USD 5,813,600 | PETROINEOS |
| Cotonou to Donges | USD 5,925,140 | TOTAL |
| Cotonou to Milazzo | USD 6,080,620 | ENI / KPC / MERCURIA |
| Cotonou to Aliaga | USD 6,482,840 | SOCAR / TUPRAS |
| Cotonou to Santa Panagia Bay | USD 6,219,200 | TRAFIGURA |
| Cotonou to Taranto | USD 6,405,100 | ENI / MERCURIA |
Baltic TD20 — 130kt WAF to UKC — is the exact paper instrument to lock in the freight leg.
Because TD20 matches standard 1-million-barrel Suezmax parcel sizes of approximately 130,000–140,000MT, you can hedge the Atlantic-to-Europe waterborne exposure without liquidity friction.
For the purposes of this exercise, I have used the last exchange print of 130,000MT x Worldscale 260.0.
Beware, it was 130,000MT x Worldscale 177.5 the week prior.
There is therefore immense volatility that requires mitigating even without this trade route being anywhere near a war zone.
For a standard 1,000,000 bbl / 130kt–140kt Suezmax movement, managing price and freight volatility requires a multi-market hedge structure.
Lift Meleck from Cotonou or Doba from Kribi FOB against Dated Brent.
Hedge the 130kt Suezmax movement via Baltic TD20 FFAs on WAF–UKC.
At current levels of approximately WS 260, Cotonou holds a USD 0.75–0.80/bbl freight advantage over Pazflor / Kribi.
Discharge into Algeciras / Sines captures a favourable freight differential versus the TD20 terminal basis, landing physical freight at approximately USD 4.53/bbl for Meleck.
60% Light Ends: Short 600 lots of ICE Brent / Gasoil to lock in distillate margins.
40% Residue Yield — approximately 56,000MT: Short Rotterdam / Med 0.5% VLSFO swaps, monetising the heavy end directly against marine fuel derivatives rather than crude flat price.
The Western Gate — Algeciras / CEPSA / MOEVE: Minimal freight drag; strip light ends and route residue straight into the Gibraltar Strait bunker pool.
The Central Hub — Sarroch / Vitol or ISAB / Trafigura: Top the crude; blend sweet atmospheric residue with local 0.1% gasoil and deliver via STS into the Malta / Central Med offshore bunker market.